| English | Japanese |
|---|---|
| Mat | Tatami |
| Teacher | Sensei |
| Belt | Obi |
| Bow | Rei |
| Gentle Art | Ju-Jitsu |
Humerus
Radius
Ulna
Carpals
Metacarpals
Phalanges
| English | Japanese |
|---|---|
| Attack | Ate |
| Martial Art | Bu-Jitsu |
| Kick | Geri |
| School | Dojo |
Femur
Patella
Tibia
Fibula
Tarsals
Metatarsals
Phalanges
| English | Japanese |
|---|---|
| Wooden Training Sword | Boken |
| Knife | Tanto |
| Wooden Batons/Night Sticks | Tonfa |
| Rice Flails | Nunchaku |
| Staff | Bo |
| Metal Sword | Katana |
| Sickles/Threshing Blades | Kama |
| Question | Answer |
|---|---|
| How many bones are in the human body? | 213 |
| Approximately what fraction of overall body weight does the average brain represent? | 1/50 |
| How many bones are in the head? | 28 |
| How many bones are in the spine? | 33 |
| How many pints of blood are in the average human body? | 8 |
| What is the scapula? | Shoulder blade |
| What is the clavicle? | Collar bone |
| English | Japanese |
|---|---|
| Left | Hidari |
| Right | Meji |
| Standing Bow | Ritsu Rei |
| Kneeling Bow | Za Rei |
| Punch | Tsuki |
Frontal
Parietal
Temporal
Occipital
Sphenoid
Zygomatic
Nasal
Maxilla
Mandible
| English | Japanese |
|---|---|
| Co-ordination of Mind and Body | Aikido |
| Attack Vitals | Ate-Waza |
| Martial Way | Budo |
| One Point | Ippon |
| Head Founder | Soke |
Cervical
Thoracic
Lumbar
Sacrum
Coccyx
| English | Japanese |
|---|---|
| Meditation | Mokko |
| Side | Yoko |
| Rank Below Dan Grade | Kyu |
| Old Name of Ju Jitsu | Yawara |
| Rear | Ushira |
| Contest | Shiai |
Manubrium
Body of Sternum
Xiphoid Process
Sternum
True Ribs
False Ribs
Floating Ribs
| English | Japanese |
|---|---|
| Live Blade Art | Iai-Jitsu |
| Way of Live Blade | Iaido |
| Soft/Hard System | Juko-Ryu |
| Sport Sword Art | Kendo |
| Empty Hand Art | Karate |
| Art of Resuscitation | Kappo |
| Freestyle Sparring | Kumite |
| Hard Fist Art | Kempo |
| Decision | Hantei |
| Question | Answer |
|---|---|
| What is the approximate size of the human heart? | The size of your fist |
| Approximately how much does the human brain weigh? | 3lb |
| How many pints of blood are in the average human body? | 8 |
| How many teeth does an adult human have? | 32 |
| What is a pressure point? | Where a vein runs over a bone |
| What is the main artery of the body? | Aorta |
| What can pressure applied to a pressure point help to do? | Stop bleeding |
| Question | Answer |
|---|---|
| Where is the temporal artery pressure point located? | In front of the ear or above and to the outer side of the eye |
| Where is the facial artery pressure point located? | At the lower margin of the lower jawbone, in a groove in the mandible |
| Where is the common carotid artery pressure point located? | Large anterior edge at the level of the lower margin of the thyroid cartilage |
| Where is the subclavian artery pressure point located? | Behind the mesial third of the clavicle pressing against the first rib |
| Where is the brachial artery pressure point located? | Few inches above the elbow on the inside of the arm pressing against the humerus |
| Where is the femoral artery pressure point located? | In the middle of the groin where the artery presses over the pelvic bone |
| Which pressure point is found in front of the ear? | Temporal artery |
| Which pressure point is located in the middle of the groin? | Femoral artery |
| Which pressure point is found a few inches above the elbow on the inside of the arm? | Brachial artery |
| Which pressure point runs in a groove in the mandible? | Facial artery |
| Which pressure point is found at the level of the lower margin of the thyroid cartilage? | Common carotid artery |
| Which pressure point is found behind the mesial third of the clavicle? | Subclavian artery |
Left Pulmonary Veins
Aortic Valve
Papillary Muscle
Right Ventricle
Chordae Tendineae
Left Ventricle
Pulmonary Valve
Arch of Aorta
Left Pulmonary Artery
Trabeculae Carnae
Tricuspid Valve
Superior Vena Cava
Pulmonary Trunk
Ascending Aorta
Mitral Valve
Inferior Vena Cava
Conus Arteriosis
Left Atrium
Right Atrium
Interatrial Septum
Interventricular Septum